Includes automatically recorded Raid parses in both 8m and 16m NiM at least 80 seconds long (during the challenge).
The ranking may contain incorrectly considered parses (and vice versa) as the boss mode detection is limited, as well as the ability to properly detect the challenges themselves.
If you do not wish to display your name in the top 50 parses, please email me at ixale@ixparse.com.
Player | Class | Discipline | DPS | Damage | Date | Length |
---|---|---|---|---|---|---|
Søhkey | Juggernaut | Vengeance | 8,038 | 4,032,123 | 17.07.24 | 08:21 |
Svet Warfield | Mercenary | Arsenal | 5,100 | 3,958,038 | 05.12.23 | 12:56 |
Cogésh | Mercenary | InnovativeOrdnance | 25,155 | 3,831,317 | 09.01.25 | 02:32 |
Scrumm | Operative | Lethality | 7,141 | 4,586,913 | 04.11.23 | 10:42 |
Kìta | Powertech | Pyrotech | 26,299 | 3,628,866 | 20.03.23 | 02:17 |
Ritzy | Powertech | Pyrotech | 25,300 | 3,743,448 | 17.10.24 | 02:27 |
Riñ | Powertech | Pyrotech | 27,915 | 3,696,475 | 18.01.23 | 02:12 |
Riñ | Powertech | Pyrotech | 26,440 | 3,657,842 | 19.12.22 | 02:18 |
Roxý | Powertech | Pyrotech | 26,675 | 3,693,150 | 17.11.22 | 02:18 |
Roxý | Powertech | Pyrotech | 26,970 | 3,837,586 | 25.02.23 | 02:22 |
Setaní | Powertech | Pyrotech | 25,059 | 3,601,914 | 11.01.24 | 02:23 |
Setaní | Powertech | Pyrotech | 24,682 | 3,591,754 | 31.12.23 | 02:25 |
Pull'in Three | Powertech | Pyrotech | 24,306 | 3,672,378 | 25.05.25 | 02:31 |
Renide | Powertech | Pyrotech | 26,823 | 3,593,357 | 03.03.23 | 02:13 |
Duftech Three | Powertech | Pyrotech | 25,046 | 3,617,071 | 10.03.23 | 02:24 |
Pop Rebounder | Powertech | Pyrotech | 25,591 | 3,980,655 | 05.11.22 | 02:35 |
Raid Janitor | Powertech | Pyrotech | 26,848 | 3,712,411 | 11.11.24 | 02:18 |
Tankingfor Barrman | Powertech | Pyrotech | 26,509 | 3,781,372 | 09.01.22 | 02:22 |
Eight Seconds | Powertech | Pyrotech | 25,605 | 4,071,884 | 09.02.24 | 02:39 |
Der'kaiser | Powertech | Pyrotech | 25,314 | 3,608,477 | 28.01.25 | 02:22 |
Áspect | Powertech | Pyrotech | 25,434 | 3,801,139 | 20.10.22 | 02:29 |
Áspect | Powertech | Pyrotech | 26,754 | 3,652,354 | 20.10.22 | 02:16 |
Sussytech | Powertech | Pyrotech | 9,340 | 6,556,476 | 20.12.23 | 11:41 |
Øvertech | Powertech | Pyrotech | 26,108 | 3,584,297 | 27.01.23 | 02:17 |
Nukrex | Powertech | Pyrotech | 24,258 | 3,585,702 | 11.09.23 | 02:27 |
Average Krubb | Powertech | Pyrotech | 22,954 | 3,696,744 | 14.11.22 | 02:41 |
Average Krubb | Powertech | Pyrotech | 23,512 | 3,608,710 | 26.03.25 | 02:33 |
Sweét Nihrøt | Powertech | Pyrotech | 25,309 | 3,641,639 | 11.11.22 | 02:23 |
Sweét Nihrøt | Powertech | Pyrotech | 25,444 | 3,771,882 | 05.11.22 | 02:28 |
Ben Banane | Powertech | Pyrotech | 26,840 | 3,901,552 | 04.11.22 | 02:25 |
Børát | Powertech | Pyrotech | 25,043 | 3,680,815 | 26.08.24 | 02:26 |
Any Aerobic | Powertech | Pyrotech | 25,440 | 3,845,296 | 12.11.22 | 02:31 |
Cåptain Scørch | Powertech | Pyrotech | 25,277 | 3,770,255 | 12.09.23 | 02:29 |
Lozted | Powertech | Pyrotech | 25,302 | 3,644,859 | 29.08.23 | 02:24 |
Three Seconds | Powertech | Pyrotech | 25,679 | 3,636,022 | 17.06.23 | 02:21 |
Mechanically Eepy | Powertech | Pyrotech | 24,396 | 3,691,086 | 06.11.23 | 02:31 |
Jacksonville Crime | Powertech | Pyrotech | 25,333 | 3,587,004 | 31.07.24 | 02:21 |
Loréleï | Powertech | AdvancedPrototype | 23,321 | 3,611,397 | 23.03.24 | 02:34 |
Melissa Rose | Powertech | AdvancedPrototype | 24,946 | 3,606,639 | 30.01.24 | 02:24 |
Rombuk Mount | Powertech | AdvancedPrototype | 26,196 | 3,610,791 | 31.07.24 | 02:17 |
Sewipuwanstexbu | Powertech | AdvancedPrototype | 24,894 | 3,735,590 | 03.09.24 | 02:30 |
Surrenderr | Powertech | AdvancedPrototype | 26,022 | 3,732,748 | 02.12.24 | 02:23 |
Fent Reactor | Powertech | AdvancedPrototype | 26,583 | 3,733,070 | 27.11.24 | 02:20 |
Masaca | Vanguard | Plasmatech | 25,904 | 3,682,646 | 19.09.23 | 02:22 |
Voll Da'mm | Vanguard | Plasmatech | 24,019 | 3,628,372 | 15.09.24 | 02:31 |
Ladyofthewickedsun | Vanguard | Plasmatech | 24,321 | 3,663,000 | 24.05.24 | 02:30 |
Dyros Sklave | Vanguard | Tactics | 4,694 | 3,628,201 | 07.02.22 | 12:52 |
Impératrice Silvaraa | Shadow | Serenity | 25,142 | 3,809,451 | 27.03.24 | 02:31 |
Impératrice Silvaraa | Shadow | Serenity | 25,773 | 3,771,556 | 27.03.24 | 02:26 |
Impératrice Silvaraa | Shadow | Serenity | 25,697 | 3,977,298 | 08.05.24 | 02:34 |
Player | Class | Discipline | DPS | Damage | Date | Length |
---|---|---|---|---|---|---|
Cogésh | Mercenary | InnovativeOrdnance | 27,663 | 2,910,158 | 31.12.24 | 01:45 |
Bankómat | Mercenary | InnovativeOrdnance | 27,469 | 2,327,145 | 22.01.23 | 01:24 |
Bankómat | Mercenary | InnovativeOrdnance | 27,994 | 2,485,771 | 22.01.23 | 01:28 |
Faräh | Powertech | Pyrotech | 28,247 | 3,056,967 | 08.07.24 | 01:48 |
Faräh | Powertech | Pyrotech | 28,201 | 2,632,348 | 08.07.24 | 01:33 |
Faräh | Powertech | Pyrotech | 28,476 | 2,907,102 | 08.07.24 | 01:42 |
Riñ | Powertech | Pyrotech | 27,915 | 3,696,475 | 18.01.23 | 02:12 |
Roxý | Powertech | Pyrotech | 26,970 | 3,837,586 | 25.02.23 | 02:22 |
Artýs | Powertech | Pyrotech | 27,182 | 2,734,557 | 06.02.23 | 01:40 |
Artýs | Powertech | Pyrotech | 29,755 | 2,805,894 | 06.02.23 | 01:34 |
Qu'ura | Powertech | Pyrotech | 28,398 | 2,680,073 | 22.01.23 | 01:34 |
Qu'ura | Powertech | Pyrotech | 29,193 | 2,491,748 | 22.01.23 | 01:25 |
Qu'ura | Powertech | Pyrotech | 27,118 | 2,517,262 | 22.01.23 | 01:32 |
Large Horse | Powertech | Pyrotech | 27,022 | 2,322,989 | 26.04.24 | 01:25 |
Karacho-tech | Powertech | Pyrotech | 26,898 | 2,617,498 | 06.02.23 | 01:37 |
Karacho-tech | Powertech | Pyrotech | 29,245 | 2,425,669 | 23.01.23 | 01:22 |
Karacho-tech | Powertech | Pyrotech | 28,290 | 2,531,227 | 23.01.23 | 01:29 |
Karacho-tech | Powertech | Pyrotech | 26,874 | 2,308,738 | 23.01.23 | 01:25 |
Karacho-tech | Powertech | Pyrotech | 27,799 | 2,263,636 | 23.01.23 | 01:21 |
Karacho-tech | Powertech | Pyrotech | 28,551 | 2,446,580 | 23.01.23 | 01:25 |
Karacho-tech | Powertech | Pyrotech | 27,713 | 2,557,639 | 22.01.23 | 01:32 |
Karacho-tech | Powertech | Pyrotech | 27,043 | 2,729,135 | 06.02.23 | 01:40 |
Karacho-tech | Powertech | Pyrotech | 29,452 | 2,391,313 | 23.01.23 | 01:21 |
Vorrid | Powertech | Pyrotech | 27,895 | 2,548,316 | 26.03.24 | 01:31 |
Pyrognus | Powertech | Pyrotech | 30,103 | 2,736,732 | 23.01.23 | 01:30 |
Pyrognus | Powertech | Pyrotech | 27,299 | 2,285,784 | 23.01.23 | 01:23 |
Pyrognus | Powertech | Pyrotech | 27,285 | 2,215,172 | 23.01.23 | 01:21 |
Pyrognus | Powertech | Pyrotech | 27,708 | 2,514,014 | 23.01.23 | 01:30 |
Pyrognus | Powertech | Pyrotech | 27,884 | 2,372,584 | 23.01.23 | 01:25 |
Pyrognus | Powertech | Pyrotech | 27,227 | 2,648,568 | 23.01.23 | 01:37 |
Phe'reoxish | Powertech | Pyrotech | 31,844 | 2,588,046 | 12.09.24 | 01:21 |
Snûs | Powertech | Pyrotech | 28,037 | 2,754,855 | 14.01.24 | 01:38 |
Aykz | Powertech | Pyrotech | 27,823 | 2,704,469 | 08.05.23 | 01:37 |
Aykz | Powertech | Pyrotech | 28,483 | 2,521,230 | 08.05.23 | 01:28 |
Der'kaiser | Powertech | Pyrotech | 28,656 | 2,437,367 | 29.01.25 | 01:25 |
Duffiexd | Powertech | Pyrotech | 27,899 | 3,484,232 | 05.03.23 | 02:04 |
Explosive Spooch | Powertech | Pyrotech | 26,934 | 2,574,388 | 18.12.23 | 01:35 |
Redoing-content | Powertech | Pyrotech | 27,886 | 3,098,425 | 01.07.24 | 01:51 |
Zyphy | Powertech | Pyrotech | 28,763 | 2,888,890 | 06.02.23 | 01:40 |
Zyphy | Powertech | Pyrotech | 30,141 | 2,845,184 | 06.02.23 | 01:34 |
Zyphy | Powertech | Pyrotech | 29,953 | 2,639,321 | 06.02.23 | 01:28 |
Walmart Brawler | Powertech | Pyrotech | 28,785 | 2,339,044 | 11.05.24 | 01:21 |
Three Seconds | Powertech | Pyrotech | 27,164 | 3,410,613 | 15.10.23 | 02:05 |
Mechanically Eepy | Powertech | Pyrotech | 27,754 | 2,379,186 | 26.04.24 | 01:25 |
Kerçhak | Powertech | Pyrotech | 28,835 | 2,391,515 | 10.09.24 | 01:22 |
Maman Lyhn | Powertech | AdvancedPrototype | 27,220 | 2,754,185 | 08.07.24 | 01:41 |
Shibalba Xarr | Powertech | AdvancedPrototype | 26,964 | 3,301,663 | 20.09.24 | 02:02 |
Low Qualitý | Powertech | AdvancedPrototype | 27,414 | 2,787,854 | 26.11.24 | 01:41 |
Fàfà | Vanguard | Plasmatech | 28,897 | 2,436,321 | 17.07.24 | 01:24 |
Hoxic Taze | Vanguard | Plasmatech | 26,899 | 2,309,211 | 30.05.25 | 01:25 |
Data are updated daily.