Includes automatically recorded Raid parses in both 8m and 16m HM at least 60 seconds long (during the challenge).
The ranking may contain incorrectly considered parses (and vice versa) as the boss mode detection is limited, as well as the ability to properly detect the challenges themselves.
If you do not wish to display your name in the top 50 parses, please email me at ixale@ixparse.com.
Player | Class | Discipline | DPS | Damage | Date | Length |
---|---|---|---|---|---|---|
Debil S'mechami | Sorcerer | Lightning | 20,763 | 3,961,594 | 18.06.22 | 03:10 |
Za'zhopku Kus | Sorcerer | Lightning | 20,524 | 3,836,292 | 20.06.22 | 03:06 |
Za'zhopku Kus | Sorcerer | Lightning | 21,406 | 3,853,910 | 20.06.22 | 03:00 |
Upps | Juggernaut | Vengeance | 23,714 | 4,208,603 | 07.01.23 | 02:57 |
Pneunzig | Operative | Concealment | 20,074 | 3,891,336 | 16.05.22 | 03:13 |
Buffsorcerers | Powertech | Pyrotech | 23,498 | 4,005,380 | 05.05.22 | 02:50 |
Riñ | Powertech | Pyrotech | 22,266 | 4,089,168 | 25.04.22 | 03:03 |
Rhexaa | Powertech | Pyrotech | 23,198 | 4,156,110 | 01.01.23 | 02:59 |
Setaní | Powertech | Pyrotech | 20,941 | 4,055,501 | 31.10.22 | 03:13 |
Graler | Powertech | Pyrotech | 24,741 | 4,318,032 | 18.12.22 | 02:54 |
Graler | Powertech | Pyrotech | 27,070 | 4,626,431 | 18.12.22 | 02:50 |
Riyeda | Powertech | Pyrotech | 24,201 | 3,962,645 | 19.07.22 | 02:43 |
Erèsh | Powertech | Pyrotech | 27,946 | 4,561,189 | 01.12.22 | 02:43 |
Skaffans | Powertech | Pyrotech | 19,965 | 3,831,666 | 03.02.23 | 03:11 |
Callamàre | Powertech | Pyrotech | 25,886 | 4,200,878 | 21.11.22 | 02:42 |
Øvertech | Powertech | Pyrotech | 23,231 | 3,999,054 | 28.01.23 | 02:52 |
Øvertech | Powertech | Pyrotech | 23,666 | 3,891,075 | 07.01.23 | 02:44 |
Nukrex | Powertech | Pyrotech | 19,317 | 4,074,329 | 04.10.22 | 03:30 |
Mailanye West | Powertech | Pyrotech | 22,577 | 4,116,409 | 02.10.22 | 03:02 |
Jeån Michel | Powertech | Pyrotech | 19,293 | 4,102,090 | 01.12.22 | 03:32 |
Black Spindler | Powertech | Pyrotech | 22,350 | 4,534,967 | 29.01.23 | 03:22 |
Lozted | Powertech | Pyrotech | 23,269 | 3,933,344 | 20.01.23 | 02:49 |
Khëina | Powertech | AdvancedPrototype | 20,666 | 4,320,454 | 17.01.23 | 03:29 |
Lözt | Powertech | AdvancedPrototype | 17,238 | 4,060,212 | 28.04.22 | 03:55 |
Guildmaster | Assassin | Deception | 23,103 | 4,355,366 | 03.01.23 | 03:08 |
Yânî | Assassin | Deception | 22,622 | 4,476,618 | 15.08.22 | 03:17 |
Mailamouranth | Assassin | Deception | 23,540 | 4,528,008 | 11.06.22 | 03:12 |
Mailamouranth | Assassin | Deception | 21,632 | 4,305,594 | 11.06.22 | 03:19 |
Pharao Cleopatra | Sniper | Engineering | 22,480 | 4,238,984 | 11.12.22 | 03:08 |
Nazral | Marauder | Annihilation | 16,078 | 3,934,767 | 26.07.22 | 04:04 |
Arivasa | Marauder | Annihilation | 25,353 | 4,974,892 | 27.01.23 | 03:16 |
Nïmy | Marauder | Annihilation | 21,786 | 4,244,564 | 03.07.22 | 03:14 |
Farìm | Marauder | Annihilation | 21,822 | 4,266,615 | 07.07.22 | 03:15 |
Farìm | Marauder | Annihilation | 21,267 | 4,051,242 | 07.07.22 | 03:10 |
Kriegoth | Marauder | Annihilation | 21,862 | 3,877,629 | 14.04.22 | 02:57 |
Railynn | Marauder | Annihilation | 20,548 | 3,946,466 | 03.04.22 | 03:12 |
Railynn | Marauder | Annihilation | 20,796 | 3,991,115 | 01.04.22 | 03:11 |
Railynn | Marauder | Annihilation | 21,646 | 3,843,245 | 01.04.22 | 02:57 |
Undying Stár | Marauder | Annihilation | 22,136 | 4,349,533 | 31.07.22 | 03:16 |
Luchshy'klass V'igre | Marauder | Annihilation | 20,556 | 4,036,304 | 04.04.22 | 03:16 |
Välkyrie | Sentinel | Watchman | 21,497 | 3,937,570 | 10.04.22 | 03:03 |
Kaîra | Sentinel | Watchman | 22,401 | 4,099,456 | 21.03.22 | 03:03 |
Kaîra | Sentinel | Watchman | 25,435 | 4,535,620 | 24.11.22 | 02:58 |
Kaîra | Sentinel | Watchman | 27,459 | 4,020,944 | 24.11.22 | 02:26 |
Orresith | Sentinel | Watchman | 18,496 | 3,962,239 | 03.07.22 | 03:34 |
Showmefail | Sentinel | Watchman | 22,731 | 4,139,058 | 19.12.22 | 03:02 |
Clonehenge | Sentinel | Watchman | 21,856 | 4,072,873 | 19.07.22 | 03:06 |
Clonehenge | Sentinel | Watchman | 22,024 | 4,151,434 | 02.08.22 | 03:08 |
Clonehenge | Sentinel | Watchman | 23,095 | 4,141,527 | 19.07.22 | 02:59 |
Clonehenge | Sentinel | Watchman | 22,490 | 3,967,585 | 19.07.22 | 02:56 |
Player | Class | Discipline | DPS | Damage | Date | Length |
---|---|---|---|---|---|---|
Caiban | Juggernaut | Vengeance | 24,533 | 3,165,076 | 24.10.22 | 02:09 |
Horse Forge | Mercenary | InnovativeOrdnance | 24,818 | 3,567,401 | 28.01.23 | 02:23 |
Horse Forge | Mercenary | InnovativeOrdnance | 24,801 | 2,806,418 | 12.01.23 | 01:53 |
Livri | Operative | Lethality | 24,219 | 3,342,562 | 07.11.22 | 02:18 |
Jurk'àdir | Powertech | Pyrotech | 26,187 | 3,657,507 | 07.01.23 | 02:19 |
Jurk'àdir | Powertech | Pyrotech | 24,289 | 2,584,566 | 07.01.23 | 01:46 |
Zyceach | Powertech | Pyrotech | 24,014 | 3,615,775 | 06.12.22 | 02:30 |
Riñ | Powertech | Pyrotech | 29,002 | 3,553,374 | 01.12.22 | 02:02 |
Riñ | Powertech | Pyrotech | 25,981 | 3,101,498 | 24.10.22 | 01:59 |
Riñ | Powertech | Pyrotech | 24,668 | 3,101,106 | 25.04.22 | 02:05 |
Riñ | Powertech | Pyrotech | 23,808 | 3,308,653 | 19.09.22 | 02:18 |
Roxý | Powertech | Pyrotech | 28,837 | 3,426,890 | 30.11.22 | 01:58 |
Syshas | Powertech | Pyrotech | 27,293 | 2,052,996 | 06.12.22 | 01:15 |
Graler | Powertech | Pyrotech | 24,741 | 4,318,032 | 18.12.22 | 02:54 |
Graler | Powertech | Pyrotech | 27,070 | 4,626,431 | 18.12.22 | 02:50 |
Riyeda | Powertech | Pyrotech | 24,201 | 3,962,645 | 19.07.22 | 02:43 |
Riyeda | Powertech | Pyrotech | 24,523 | 3,287,079 | 19.07.22 | 02:14 |
Talaziara | Powertech | Pyrotech | 26,425 | 3,151,758 | 24.10.22 | 01:59 |
Erèsh | Powertech | Pyrotech | 27,946 | 4,561,189 | 01.12.22 | 02:43 |
Erèsh | Powertech | Pyrotech | 27,429 | 2,912,406 | 01.12.22 | 01:46 |
Jewtech | Powertech | Pyrotech | 27,471 | 1,666,297 | 19.11.19 | 01:00 |
Duftech | Powertech | Pyrotech | 27,983 | 3,574,259 | 08.07.22 | 02:07 |
Callamàre | Powertech | Pyrotech | 25,886 | 4,200,878 | 21.11.22 | 02:42 |
Øvertech | Powertech | Pyrotech | 25,035 | 3,614,232 | 28.01.23 | 02:24 |
Nøji | Powertech | Pyrotech | 23,855 | 3,259,889 | 19.09.22 | 02:16 |
Jeån Michel | Powertech | Pyrotech | 24,328 | 2,583,360 | 01.12.22 | 01:46 |
Discount Tyrans | Powertech | Pyrotech | 28,174 | 1,884,260 | 18.11.22 | 01:06 |
Leradís | Powertech | Pyrotech | 24,766 | 2,613,393 | 24.09.22 | 01:45 |
Rendislaw | Powertech | Pyrotech | 24,246 | 3,154,747 | 24.10.22 | 02:10 |
Øsama Bin-fuelin | Powertech | Pyrotech | 23,959 | 3,222,836 | 21.01.23 | 02:14 |
Black Spindler | Powertech | Pyrotech | 27,032 | 3,405,229 | 29.01.23 | 02:05 |
Black Spindler | Powertech | Pyrotech | 25,602 | 2,924,282 | 29.01.23 | 01:54 |
Lozted | Powertech | Pyrotech | 25,458 | 3,748,602 | 20.01.23 | 02:27 |
Lozted | Powertech | Pyrotech | 24,456 | 2,881,121 | 20.01.23 | 01:57 |
Nigersaurus | Assassin | Deception | 24,609 | 2,652,862 | 15.08.22 | 01:47 |
Katára | Marauder | Annihilation | 25,025 | 3,476,674 | 29.01.23 | 02:18 |
Alaziara | Marauder | Annihilation | 27,398 | 3,252,655 | 30.11.22 | 01:58 |
Alaziara | Marauder | Annihilation | 24,294 | 3,135,053 | 24.10.22 | 02:09 |
Arivasa | Marauder | Annihilation | 25,353 | 4,974,892 | 27.01.23 | 03:16 |
Xendys | Marauder | Annihilation | 25,248 | 2,692,049 | 01.12.22 | 01:46 |
Undying Stár | Marauder | Annihilation | 25,706 | 3,486,917 | 31.07.22 | 02:15 |
Arvidziara | Marauder | Annihilation | 28,047 | 2,991,251 | 01.12.22 | 01:46 |
Bassline Bangers | Marauder | Annihilation | 25,025 | 1,908,286 | 26.09.22 | 01:16 |
Ciárda | Marauder | Annihilation | 27,984 | 3,145,849 | 04.12.22 | 01:52 |
Imagine Dpsing | Marauder | Carnage | 23,947 | 1,530,128 | 01.09.22 | 01:03 |
Kaîra | Sentinel | Watchman | 25,435 | 4,535,620 | 24.11.22 | 02:58 |
Kaîra | Sentinel | Watchman | 27,459 | 4,020,944 | 24.11.22 | 02:26 |
Kaîra | Sentinel | Watchman | 25,112 | 2,230,981 | 24.11.22 | 01:28 |
Kaîra | Sentinel | Watchman | 26,342 | 3,189,145 | 24.11.22 | 02:01 |
Lynnori | Guardian | Vigilance | 24,443 | 2,334,408 | 04.01.23 | 01:35 |
Data are updated daily.