Includes automatically recorded Raid parses in both 8m and 16m HM at least 60 seconds long (during the challenge).
The ranking may contain incorrectly considered parses (and vice versa) as the boss mode detection is limited, as well as the ability to properly detect the challenges themselves.
If you do not wish to display your name in the top 50 parses, please email me at ixale@ixparse.com.
Player | Class | Discipline | DPS | Damage | Date | Length |
---|---|---|---|---|---|---|
Bonch Eckdan | Commando | Gunnery | 9,717 | 3,605,448 | 10.03.20 | 06:11 |
Sera'kano | Vanguard | Tactics | 12,008 | 3,567,896 | 20.12.20 | 04:57 |
Rigged Rolls | Marauder | Annihilation | 11,569 | 3,286,823 | 04.06.20 | 04:44 |
Intrinsix | Commando | Gunnery | 3,466 | 3,255,418 | 07.08.20 | 15:39 |
Khëina | Vanguard | Tactics | 10,782 | 2,938,598 | 16.03.20 | 04:32 |
Aeaeaeaeae | Sorcerer | Lightning | 11,555 | 2,928,887 | 29.09.20 | 04:13 |
Rjet | Powertech | AdvancedPrototype | 10,388 | 2,908,451 | 19.07.20 | 04:39 |
Avoken | Juggernaut | Vengeance | 3,898 | 2,804,039 | 11.07.20 | 11:59 |
Anaese | Sage | Telekinetics | 11,297 | 2,801,789 | 21.12.19 | 04:08 |
Amo'sh | Marauder | Annihilation | 12,257 | 2,797,875 | 06.03.20 | 03:48 |
Amo'sh | Marauder | Annihilation | 10,833 | 2,749,638 | 12.11.20 | 04:13 |
Áquilam | Sorcerer | Lightning | 8,992 | 2,743,920 | 27.11.20 | 05:05 |
Tørque | Powertech | Pyrotech | 12,514 | 2,726,487 | 09.06.20 | 03:37 |
Mactávish | Vanguard | Plasmatech | 11,184 | 2,718,400 | 16.07.20 | 04:03 |
Dîna | Marauder | Annihilation | 10,726 | 2,711,808 | 09.08.20 | 04:12 |
Gongpo | Sorcerer | Lightning | 9,694 | 2,695,465 | 05.08.20 | 04:38 |
Ayâya | Gunslinger | DirtyFighting | 9,847 | 2,695,365 | 29.05.20 | 04:33 |
Lex Luthor | Powertech | AdvancedPrototype | 11,259 | 2,676,407 | 04.04.20 | 03:57 |
Erektyl | Powertech | AdvancedPrototype | 10,842 | 2,660,720 | 16.07.20 | 04:05 |
Dîna | Marauder | Annihilation | 15,335 | 2,658,252 | 10.10.20 | 02:53 |
Sandshadow | Shadow | Infiltration | 9,922 | 2,613,905 | 07.11.20 | 04:23 |
Angèl Of-dèath | Powertech | AdvancedPrototype | 11,658 | 2,607,528 | 01.07.20 | 03:43 |
Qxemykexd | Sorcerer | Lightning | 9,618 | 2,599,863 | 01.01.21 | 04:30 |
Le-mimi | Vanguard | Tactics | 11,598 | 2,592,739 | 24.07.20 | 03:43 |
Proximae | Sorcerer | Lightning | 10,171 | 2,587,636 | 09.01.21 | 04:14 |
Sucharrotech | Powertech | AdvancedPrototype | 10,939 | 2,583,582 | 11.07.20 | 03:56 |
Sexy Tonneau | Mercenary | InnovativeOrdnance | 3,526 | 2,568,376 | 17.01.21 | 12:08 |
Qaijor | Vanguard | Tactics | 11,904 | 2,559,087 | 13.06.20 | 03:34 |
Nevàeh | Sorcerer | Lightning | 10,249 | 2,553,307 | 16.03.20 | 04:09 |
Duffbeeré | Powertech | Pyrotech | 13,198 | 2,552,425 | 14.09.20 | 03:13 |
Dîêû | Sorcerer | Lightning | 8,951 | 2,550,696 | 14.09.20 | 04:44 |
Duckprime | Powertech | AdvancedPrototype | 12,019 | 2,549,341 | 22.04.20 | 03:32 |
Frudoli | Sorcerer | Lightning | 8,439 | 2,541,175 | 06.06.20 | 05:01 |
Ju'ggy | Sentinel | Concentration | 1,931 | 2,536,504 | 27.04.20 | 21:53 |
Trash Pandá | Powertech | Pyrotech | 10,405 | 2,516,973 | 30.08.20 | 04:01 |
Amo'sh | Marauder | Annihilation | 11,989 | 2,510,313 | 05.03.20 | 03:29 |
Khëina | Vanguard | Plasmatech | 9,252 | 2,504,493 | 06.02.20 | 04:30 |
Ne'ry | Powertech | AdvancedPrototype | 12,444 | 2,496,872 | 21.06.20 | 03:20 |
Lucetta | Marauder | Annihilation | 12,224 | 2,495,348 | 02.07.20 | 03:24 |
Feiymiy | Marauder | Annihilation | 10,489 | 2,494,177 | 26.02.20 | 03:57 |
Rigged Rolls | Marauder | Annihilation | 11,037 | 2,491,215 | 04.06.20 | 03:45 |
Nerf Storymode | Powertech | AdvancedPrototype | 13,144 | 2,489,163 | 09.11.20 | 03:09 |
Mayu | Shadow | Infiltration | 9,930 | 2,474,691 | 19.01.21 | 04:09 |
Meteor Memeler | Vanguard | Tactics | 11,897 | 2,465,313 | 01.05.20 | 03:27 |
Nangs | Assassin | Deception | 10,498 | 2,463,701 | 27.09.20 | 03:54 |
Nachtsense | Powertech | Pyrotech | 4,001 | 2,458,541 | 17.12.19 | 10:14 |
Graler | Powertech | Pyrotech | 11,308 | 2,456,646 | 07.11.20 | 03:37 |
Aalissee | Sentinel | Watchman | 9,757 | 2,455,822 | 17.05.20 | 04:11 |
Drama Incarnate | Powertech | Pyrotech | 14,064 | 2,453,702 | 25.02.20 | 02:54 |
Duffbeeré | Powertech | Pyrotech | 11,451 | 2,450,131 | 07.05.20 | 03:33 |
Player | Class | Discipline | DPS | Damage | Date | Length |
---|---|---|---|---|---|---|
Jewtech | Powertech | Pyrotech | 27,471 | 1,666,297 | 19.11.19 | 01:00 |
Kylo Wren | Sorcerer | Lightning | 19,149 | 1,749,524 | 21.05.20 | 01:31 |
Kxra | Sage | Telekinetics | 18,870 | 1,505,376 | 05.08.20 | 01:19 |
Marenthidas | Sorcerer | Lightning | 18,860 | 1,985,703 | 27.12.19 | 01:45 |
Dras'sus | Sorcerer | Lightning | 18,681 | 1,664,273 | 03.04.20 | 01:29 |
Samantha Raine | Sorcerer | Lightning | 18,449 | 1,211,012 | 26.06.20 | 01:05 |
Fèll | Sage | Telekinetics | 18,436 | 1,603,296 | 21.08.20 | 01:26 |
Kylo Wren | Sorcerer | Lightning | 18,419 | 1,450,087 | 17.07.20 | 01:18 |
Kaali'n | Sorcerer | Lightning | 18,405 | 1,145,894 | 15.11.20 | 01:02 |
Kxra | Sage | Telekinetics | 18,346 | 1,462,321 | 18.07.20 | 01:19 |
Kylo Wren | Sorcerer | Lightning | 18,251 | 1,376,475 | 24.07.20 | 01:15 |
Io'diana | Sorcerer | Lightning | 18,209 | 1,524,789 | 18.11.19 | 01:23 |
Bëter | Juggernaut | Vengeance | 18,114 | 1,371,437 | 16.11.19 | 01:15 |
Zhenyfyr | Sage | Telekinetics | 18,050 | 1,355,063 | 13.09.20 | 01:15 |
Zstuck | Powertech | Pyrotech | 17,963 | 1,083,395 | 03.04.20 | 01:00 |
Sparkaliciouss | Sorcerer | Lightning | 17,854 | 1,558,750 | 05.01.21 | 01:27 |
Ma'ren | Sage | Telekinetics | 17,831 | 1,758,504 | 23.01.20 | 01:38 |
Tolatee | Sorcerer | Lightning | 17,808 | 1,541,640 | 03.06.20 | 01:26 |
Moist Granny | Powertech | AdvancedPrototype | 17,670 | 1,277,864 | 17.05.20 | 01:12 |
Destennavaro | Vanguard | Tactics | 17,649 | 1,232,764 | 28.06.20 | 01:09 |
Elsmerra | Sage | Telekinetics | 17,558 | 1,121,191 | 11.12.19 | 01:03 |
Zatánna | Sorcerer | Lightning | 17,538 | 1,081,466 | 14.05.20 | 01:01 |
Kijata | Sorcerer | Lightning | 17,461 | 1,134,663 | 09.01.21 | 01:04 |
Sørróws | Sorcerer | Lightning | 17,411 | 1,642,907 | 09.10.20 | 01:34 |
Nihila Jade | Sorcerer | Lightning | 17,406 | 1,243,376 | 17.03.20 | 01:11 |
Kelela | Sage | Telekinetics | 17,388 | 1,196,601 | 08.02.20 | 01:08 |
Pan Again | Sorcerer | Lightning | 17,345 | 1,461,415 | 03.10.20 | 01:24 |
Naldira | Scoundrel | Scrapper | 17,280 | 1,149,085 | 15.12.19 | 01:06 |
Ijustwannabehappy | Powertech | AdvancedPrototype | 17,231 | 1,231,244 | 05.11.20 | 01:11 |
Dkwingduckwoman | Sorcerer | Lightning | 17,180 | 1,400,209 | 25.01.20 | 01:21 |
So-green | Operative | Concealment | 17,171 | 1,289,068 | 12.12.20 | 01:15 |
Marenthidas | Sorcerer | Lightning | 17,170 | 1,561,679 | 21.05.20 | 01:30 |
Ne'ry | Powertech | AdvancedPrototype | 17,147 | 1,064,799 | 22.08.20 | 01:02 |
Rannallen | Scoundrel | Scrapper | 17,111 | 2,009,193 | 09.01.21 | 01:57 |
Get Hit | Operative | Concealment | 17,104 | 1,230,604 | 13.05.20 | 01:11 |
Destennavaro | Vanguard | Plasmatech | 17,077 | 1,041,509 | 27.05.20 | 01:00 |
Staby'staby'ftw | Operative | Concealment | 17,028 | 1,354,191 | 14.03.20 | 01:19 |
Dorothiya | Sage | Telekinetics | 17,016 | 1,076,153 | 26.06.20 | 01:03 |
Angielica | Sage | Telekinetics | 16,980 | 1,332,182 | 18.04.20 | 01:18 |
Ruby Rose | Guardian | Vigilance | 16,960 | 1,141,616 | 19.11.19 | 01:07 |
Flufferative | Operative | Concealment | 16,938 | 1,031,570 | 19.11.20 | 01:00 |
Maggië | Scoundrel | Scrapper | 16,935 | 1,165,991 | 14.11.20 | 01:08 |
Weebuweebuweebuweebu | Operative | Concealment | 16,928 | 1,230,087 | 05.11.20 | 01:12 |
Leto's | Sorcerer | Lightning | 16,923 | 1,020,379 | 10.05.20 | 01:00 |
Ázúra | Sage | Telekinetics | 16,874 | 1,182,547 | 21.11.20 | 01:10 |
Waxynn | Sorcerer | Lightning | 16,855 | 1,450,276 | 18.03.20 | 01:26 |
Hreaze | Vanguard | Tactics | 16,839 | 1,045,378 | 19.01.21 | 01:02 |
Amo'sh | Marauder | Annihilation | 16,798 | 1,321,634 | 20.01.21 | 01:18 |
Buff Snipers | Powertech | AdvancedPrototype | 16,767 | 1,117,196 | 01.05.20 | 01:06 |
Mhagy | Sage | Telekinetics | 16,755 | 1,254,675 | 03.05.20 | 01:14 |
Data are updated daily.