Includes automatically recorded Raid parses in both 8m and 16m HM at least 60 seconds long (during the challenge).
The ranking may contain incorrectly considered parses (and vice versa) as the boss mode detection is limited, as well as the ability to properly detect the challenges themselves.
If you do not wish to display your name in the top 50 parses, please email me at ixale@ixparse.com.
Player | Class | Discipline | DPS | Damage | Date | Length |
---|---|---|---|---|---|---|
Upps | Juggernaut | Vengeance | 23,714 | 4,208,603 | 07.01.23 | 02:57 |
Arkíjo | Juggernaut | Vengeance | 20,117 | 4,168,485 | 17.09.23 | 03:27 |
Starblocks | Juggernaut | Vengeance | 24,219 | 4,559,309 | 05.06.23 | 03:08 |
Starblocks | Juggernaut | Vengeance | 22,649 | 4,814,453 | 05.06.23 | 03:32 |
Minate | Juggernaut | Vengeance | 22,307 | 4,279,731 | 14.08.23 | 03:11 |
Schrödingers Spott | Juggernaut | Vengeance | 22,327 | 4,253,180 | 21.08.23 | 03:10 |
Cogésh | Mercenary | InnovativeOrdnance | 26,626 | 4,940,155 | 27.08.23 | 03:05 |
Faräh | Powertech | Pyrotech | 26,130 | 5,255,333 | 06.03.23 | 03:21 |
Zyceach | Powertech | Pyrotech | 25,527 | 4,957,232 | 05.10.23 | 03:14 |
Vandelin | Powertech | Pyrotech | 30,573 | 4,586,846 | 10.10.23 | 02:30 |
Graler | Powertech | Pyrotech | 24,741 | 4,318,032 | 18.12.22 | 02:54 |
Graler | Powertech | Pyrotech | 27,070 | 4,626,431 | 18.12.22 | 02:50 |
Erèsh | Powertech | Pyrotech | 27,946 | 4,561,189 | 01.12.22 | 02:43 |
Fuddotech | Powertech | Pyrotech | 24,502 | 4,730,983 | 11.03.23 | 03:13 |
Zychian | Powertech | Pyrotech | 7,516 | 4,513,791 | 11.03.23 | 10:00 |
Chócomel | Powertech | Pyrotech | 26,195 | 4,967,125 | 24.03.23 | 03:09 |
Aykz | Powertech | Pyrotech | 23,801 | 4,771,684 | 06.03.23 | 03:20 |
Callamàre | Powertech | Pyrotech | 25,886 | 4,200,878 | 21.11.22 | 02:42 |
Cloncena | Powertech | Pyrotech | 29,189 | 4,575,955 | 21.06.23 | 02:36 |
Cloncena | Powertech | Pyrotech | 26,056 | 4,307,742 | 07.06.23 | 02:45 |
Cloncena | Powertech | Pyrotech | 28,656 | 4,334,419 | 07.06.23 | 02:31 |
Turkish Coffee | Powertech | Pyrotech | 22,379 | 4,271,857 | 22.06.23 | 03:10 |
Dog Treats | Powertech | Pyrotech | 24,988 | 4,255,250 | 17.08.23 | 02:50 |
Black Spindler | Powertech | Pyrotech | 22,350 | 4,534,967 | 29.01.23 | 03:22 |
Sergeant Searing-wave | Powertech | Pyrotech | 24,390 | 4,331,509 | 22.04.23 | 02:57 |
Unloved | Powertech | Pyrotech | 27,283 | 4,264,071 | 09.03.23 | 02:36 |
Clona Lis'a | Powertech | Pyrotech | 29,053 | 4,380,372 | 26.03.23 | 02:30 |
Mouth Hug | Powertech | Pyrotech | 20,574 | 4,180,141 | 21.07.23 | 03:23 |
Khëina | Powertech | AdvancedPrototype | 20,666 | 4,320,454 | 17.01.23 | 03:29 |
Guildmaster | Assassin | Deception | 23,103 | 4,355,366 | 03.01.23 | 03:08 |
Yânî | Assassin | Deception | 22,622 | 4,476,618 | 15.08.22 | 03:17 |
Mailamouranth | Assassin | Deception | 23,540 | 4,528,008 | 11.06.22 | 03:12 |
Mailamouranth | Assassin | Deception | 21,632 | 4,305,594 | 11.06.22 | 03:19 |
Azhat | Assassin | Deception | 24,135 | 4,552,039 | 24.07.23 | 03:08 |
Azhat | Assassin | Deception | 24,221 | 4,429,078 | 24.07.23 | 03:02 |
Pharao Cleopatra | Sniper | Engineering | 22,480 | 4,238,984 | 11.12.22 | 03:08 |
Arivasa | Marauder | Annihilation | 25,353 | 4,974,892 | 27.01.23 | 03:16 |
Nïmy | Marauder | Annihilation | 21,786 | 4,244,564 | 03.07.22 | 03:14 |
Wentoka | Marauder | Annihilation | 24,514 | 4,315,964 | 12.09.23 | 02:56 |
Farìm | Marauder | Annihilation | 21,822 | 4,266,615 | 07.07.22 | 03:15 |
Arkíjo | Marauder | Annihilation | 27,799 | 4,169,885 | 03.10.23 | 02:30 |
Undying Stár | Marauder | Annihilation | 26,971 | 5,398,653 | 25.08.23 | 03:20 |
Undying Stár | Marauder | Annihilation | 27,386 | 4,827,753 | 25.08.23 | 02:56 |
Undying Stár | Marauder | Annihilation | 22,136 | 4,349,533 | 31.07.22 | 03:16 |
Undying Stár | Marauder | Annihilation | 28,941 | 4,790,073 | 25.08.23 | 02:45 |
Kaîra | Sentinel | Watchman | 25,435 | 4,535,620 | 24.11.22 | 02:58 |
Aje'sh | Sentinel | Watchman | 22,933 | 4,267,980 | 21.07.23 | 03:06 |
Xàle | Vanguard | Plasmatech | 23,526 | 4,378,616 | 05.03.23 | 03:06 |
Xàle | Vanguard | Plasmatech | 22,550 | 4,622,983 | 05.03.23 | 03:25 |
Mannaeous | Vanguard | Plasmatech | 26,179 | 4,389,541 | 23.06.23 | 02:47 |
Player | Class | Discipline | DPS | Damage | Date | Length |
---|---|---|---|---|---|---|
Caibana | Juggernaut | Vengeance | 26,467 | 3,947,335 | 16.09.23 | 02:29 |
Cogésh | Mercenary | InnovativeOrdnance | 26,626 | 4,940,155 | 27.08.23 | 03:05 |
Cogésh | Mercenary | InnovativeOrdnance | 26,299 | 3,786,420 | 11.03.23 | 02:23 |
Faräh | Powertech | Pyrotech | 26,130 | 5,255,333 | 06.03.23 | 03:21 |
Darfat | Powertech | Pyrotech | 28,970 | 3,828,331 | 09.03.23 | 02:12 |
Jurk'àdir | Powertech | Pyrotech | 26,187 | 3,657,507 | 07.01.23 | 02:19 |
Emergency | Powertech | Pyrotech | 28,131 | 2,831,998 | 11.03.23 | 01:40 |
Riñ | Powertech | Pyrotech | 29,002 | 3,553,374 | 01.12.22 | 02:02 |
Riñ | Powertech | Pyrotech | 25,981 | 3,101,498 | 24.10.22 | 01:59 |
Roxý | Powertech | Pyrotech | 28,837 | 3,426,890 | 30.11.22 | 01:58 |
Vandelin | Powertech | Pyrotech | 30,573 | 4,586,846 | 10.10.23 | 02:30 |
Duffie | Powertech | Pyrotech | 26,492 | 2,167,001 | 11.03.23 | 01:21 |
Xàle | Powertech | Pyrotech | 27,174 | 3,038,032 | 02.03.23 | 01:51 |
Syshas | Powertech | Pyrotech | 27,293 | 2,052,996 | 06.12.22 | 01:15 |
Dufsneak | Powertech | Pyrotech | 27,698 | 3,528,653 | 12.03.23 | 02:07 |
Graler | Powertech | Pyrotech | 27,070 | 4,626,431 | 18.12.22 | 02:50 |
Talaziara | Powertech | Pyrotech | 26,425 | 3,151,758 | 24.10.22 | 01:59 |
Erèsh | Powertech | Pyrotech | 27,946 | 4,561,189 | 01.12.22 | 02:43 |
Erèsh | Powertech | Pyrotech | 27,429 | 2,912,406 | 01.12.22 | 01:46 |
Sayû | Powertech | Pyrotech | 29,072 | 3,879,273 | 15.07.23 | 02:13 |
Jewtech | Powertech | Pyrotech | 27,471 | 1,666,297 | 19.11.19 | 01:00 |
Chócomel | Powertech | Pyrotech | 26,195 | 4,967,125 | 24.03.23 | 03:09 |
Duftech | Powertech | Pyrotech | 27,983 | 3,574,259 | 08.07.22 | 02:07 |
Callamàre | Powertech | Pyrotech | 25,886 | 4,200,878 | 21.11.22 | 02:42 |
Cloncena | Powertech | Pyrotech | 29,189 | 4,575,955 | 21.06.23 | 02:36 |
Cloncena | Powertech | Pyrotech | 27,066 | 2,583,905 | 07.06.23 | 01:35 |
Cloncena | Powertech | Pyrotech | 26,056 | 4,307,742 | 07.06.23 | 02:45 |
Cloncena | Powertech | Pyrotech | 28,656 | 4,334,419 | 07.06.23 | 02:31 |
Discount Tyrans | Powertech | Pyrotech | 28,174 | 1,884,260 | 18.11.22 | 01:06 |
Lake Crab | Powertech | Pyrotech | 26,024 | 3,522,439 | 02.03.23 | 02:15 |
Black Spindler | Powertech | Pyrotech | 27,032 | 3,405,229 | 29.01.23 | 02:05 |
Unloved | Powertech | Pyrotech | 27,283 | 4,264,071 | 09.03.23 | 02:36 |
Clona Lis'a | Powertech | Pyrotech | 29,053 | 4,380,372 | 26.03.23 | 02:30 |
Looking'for'rolli | Powertech | Pyrotech | 27,104 | 2,738,467 | 23.04.23 | 01:41 |
Herodot | Assassin | Deception | 26,036 | 3,384,204 | 25.03.23 | 02:09 |
Alaziara | Marauder | Annihilation | 27,398 | 3,252,655 | 30.11.22 | 01:58 |
Arkíjo | Marauder | Annihilation | 27,799 | 4,169,885 | 03.10.23 | 02:30 |
Arkíjo | Marauder | Annihilation | 26,740 | 1,604,806 | 17.11.23 | 01:00 |
Undying Stár | Marauder | Annihilation | 26,971 | 5,398,653 | 25.08.23 | 03:20 |
Undying Stár | Marauder | Annihilation | 28,941 | 4,790,073 | 25.08.23 | 02:45 |
Undying Stár | Marauder | Annihilation | 27,386 | 4,827,753 | 25.08.23 | 02:56 |
Undying Stár | Marauder | Annihilation | 27,472 | 2,773,930 | 11.09.23 | 01:40 |
Arvidziara | Marauder | Annihilation | 28,047 | 2,991,251 | 01.12.22 | 01:46 |
Ciárda | Marauder | Annihilation | 27,984 | 3,145,849 | 04.12.22 | 01:52 |
Kaîra | Sentinel | Watchman | 26,342 | 3,189,145 | 24.11.22 | 02:01 |
Kaîra | Sentinel | Watchman | 27,459 | 4,020,944 | 24.11.22 | 02:26 |
Amo'sh | Sentinel | Watchman | 26,687 | 4,102,072 | 11.08.23 | 02:33 |
Zênith | Vanguard | Plasmatech | 26,182 | 3,560,082 | 12.03.23 | 02:15 |
Mannaeous | Vanguard | Plasmatech | 26,179 | 4,389,541 | 23.06.23 | 02:47 |
Øsama Bin-fuelin | Vanguard | Plasmatech | 26,402 | 3,541,778 | 22.10.23 | 02:14 |
Data are updated daily.