Includes automatically recorded Raid parses in both 8m and 16m HM at least 60 seconds long (during the challenge).
The ranking may contain incorrectly considered parses (and vice versa) as the boss mode detection is limited, as well as the ability to properly detect the challenges themselves.
If you do not wish to display your name in the top 50 parses, please email me at ixale@ixparse.com.
| Player | Class | Discipline | DPS | Damage | Date | Length | 
|---|---|---|---|---|---|---|
| Starblocks | Juggernaut | Vengeance | 22,649 | 4,814,453 | 05.06.23 | 03:32 | 
| Starblocks | Juggernaut | Vengeance | 24,219 | 4,559,309 | 05.06.23 | 03:08 | 
| Cogésh | Mercenary | InnovativeOrdnance | 25,888 | 4,589,909 | 14.12.23 | 02:57 | 
| Cogésh | Mercenary | InnovativeOrdnance | 26,853 | 4,648,620 | 04.05.25 | 02:53 | 
| Cogésh | Mercenary | InnovativeOrdnance | 26,640 | 4,990,651 | 09.01.25 | 03:07 | 
| Cogésh | Mercenary | InnovativeOrdnance | 25,671 | 4,543,802 | 09.01.25 | 02:56 | 
| Cogésh | Mercenary | InnovativeOrdnance | 26,626 | 4,940,155 | 27.08.23 | 03:05 | 
| Faräh | Powertech | Pyrotech | 26,130 | 5,255,333 | 06.03.23 | 03:21 | 
| Zyceach | Powertech | Pyrotech | 25,527 | 4,957,232 | 05.10.23 | 03:14 | 
| Vandelin | Powertech | Pyrotech | 30,573 | 4,586,846 | 10.10.23 | 02:30 | 
| Cogésh | Powertech | Pyrotech | 27,399 | 4,912,224 | 13.12.23 | 02:59 | 
| Graler | Powertech | Pyrotech | 27,070 | 4,626,431 | 18.12.22 | 02:50 | 
| Erèsh | Powertech | Pyrotech | 27,946 | 4,561,189 | 01.12.22 | 02:43 | 
| Fuddotech | Powertech | Pyrotech | 24,502 | 4,730,983 | 11.03.23 | 03:13 | 
| Chócomel | Powertech | Pyrotech | 26,195 | 4,967,125 | 24.03.23 | 03:09 | 
| Aykz | Powertech | Pyrotech | 23,801 | 4,771,684 | 06.03.23 | 03:20 | 
| Iwinordelet | Powertech | Pyrotech | 28,063 | 5,118,962 | 25.08.24 | 03:02 | 
| Clone Wick | Powertech | Pyrotech | 28,612 | 4,925,936 | 26.11.24 | 02:52 | 
| Clone Wick | Powertech | Pyrotech | 28,235 | 5,480,279 | 04.05.24 | 03:14 | 
| Clone Wick | Powertech | Pyrotech | 28,213 | 5,277,002 | 06.10.24 | 03:07 | 
| Clone Wick | Powertech | Pyrotech | 27,926 | 4,983,287 | 04.02.25 | 02:58 | 
| Clone Wick | Powertech | Pyrotech | 29,497 | 5,079,273 | 11.05.24 | 02:52 | 
| Cloncena | Powertech | Pyrotech | 25,031 | 4,856,472 | 22.11.24 | 03:14 | 
| Cloncena | Powertech | Pyrotech | 29,189 | 4,575,955 | 21.06.23 | 02:36 | 
| Black Spindler | Powertech | Pyrotech | 22,350 | 4,534,967 | 29.01.23 | 03:22 | 
| Clona Lis'a | Powertech | Pyrotech | 26,702 | 4,645,324 | 03.11.24 | 02:53 | 
| Kairia | Powertech | Pyrotech | 28,070 | 5,068,911 | 30.06.24 | 03:00 | 
| Brass Knuckles | Powertech | AdvancedPrototype | 8,185 | 6,086,292 | 10.02.24 | 12:23 | 
| Hew | Assassin | Deception | 27,053 | 5,042,610 | 15.01.24 | 03:06 | 
| Hew | Assassin | Deception | 28,812 | 4,782,666 | 15.01.24 | 02:45 | 
| Mailamouranth | Assassin | Deception | 23,540 | 4,528,008 | 11.06.22 | 03:12 | 
| Azhat | Assassin | Deception | 24,135 | 4,552,039 | 24.07.23 | 03:08 | 
| Rhancale | Marauder | Annihilation | 26,933 | 5,222,405 | 01.02.25 | 03:13 | 
| Aikairi | Marauder | Annihilation | 26,183 | 4,881,945 | 19.05.24 | 03:06 | 
| Aikairi | Marauder | Annihilation | 27,857 | 4,954,435 | 19.05.24 | 02:57 | 
| Náhut | Marauder | Annihilation | 29,042 | 5,224,933 | 05.07.25 | 02:59 | 
| Arivasa | Marauder | Annihilation | 25,353 | 4,974,892 | 27.01.23 | 03:16 | 
| Rigged Rolls | Marauder | Annihilation | 27,951 | 5,037,217 | 07.12.24 | 03:00 | 
| Rigged Rolls | Marauder | Annihilation | 28,090 | 4,812,338 | 13.06.24 | 02:51 | 
| Althæxy | Marauder | Annihilation | 25,556 | 4,559,871 | 03.12.24 | 02:58 | 
| Towà | Marauder | Annihilation | 27,828 | 4,944,502 | 01.01.24 | 02:57 | 
| Undying Stár | Marauder | Annihilation | 27,386 | 4,827,753 | 25.08.23 | 02:56 | 
| Undying Stár | Marauder | Annihilation | 26,971 | 5,398,653 | 25.08.23 | 03:20 | 
| Undying Stár | Marauder | Annihilation | 28,941 | 4,790,073 | 25.08.23 | 02:45 | 
| Kaîra | Sentinel | Watchman | 25,435 | 4,535,620 | 24.11.22 | 02:58 | 
| Capricè | Sentinel | Watchman | 26,148 | 4,650,526 | 07.01.24 | 02:57 | 
| Capricè | Sentinel | Watchman | 25,677 | 4,835,167 | 07.01.24 | 03:08 | 
| Orretech | Vanguard | Plasmatech | 24,127 | 4,561,958 | 11.06.24 | 03:09 | 
| Akéna | Vanguard | Plasmatech | 27,592 | 5,131,646 | 30.11.24 | 03:05 | 
| Xàle | Vanguard | Plasmatech | 22,550 | 4,622,983 | 05.03.23 | 03:25 | 
| Player | Class | Discipline | DPS | Damage | Date | Length | 
|---|---|---|---|---|---|---|
| Cogésh | Mercenary | InnovativeOrdnance | 28,232 | 3,538,999 | 19.10.25 | 02:05 | 
| Cogésh | Mercenary | InnovativeOrdnance | 28,997 | 3,132,154 | 07.01.24 | 01:48 | 
| Faräh | Powertech | Pyrotech | 27,984 | 4,333,576 | 17.07.24 | 02:34 | 
| Faräh | Powertech | Pyrotech | 28,563 | 3,185,261 | 01.12.24 | 01:51 | 
| Kìta | Powertech | Pyrotech | 28,438 | 3,127,615 | 26.06.25 | 01:49 | 
| Darfat | Powertech | Pyrotech | 28,970 | 3,828,331 | 09.03.23 | 02:12 | 
| Emergency | Powertech | Pyrotech | 28,131 | 2,831,998 | 11.03.23 | 01:40 | 
| Riñ | Powertech | Pyrotech | 29,002 | 3,553,374 | 01.12.22 | 02:02 | 
| Kànàme | Powertech | Pyrotech | 29,731 | 3,177,437 | 02.11.24 | 01:46 | 
| Roxý | Powertech | Pyrotech | 28,837 | 3,426,890 | 30.11.22 | 01:58 | 
| Vandelin | Powertech | Pyrotech | 30,573 | 4,586,846 | 10.10.23 | 02:30 | 
| Sayû | Powertech | Pyrotech | 29,072 | 3,879,273 | 15.07.23 | 02:13 | 
| Themandaflorian | Powertech | Pyrotech | 28,913 | 2,875,567 | 28.06.24 | 01:39 | 
| Full Send | Powertech | Pyrotech | 28,398 | 3,291,430 | 19.03.24 | 01:55 | 
| Chócomel | Powertech | Pyrotech | 27,958 | 4,076,662 | 01.02.24 | 02:25 | 
| Duftech | Powertech | Pyrotech | 27,983 | 3,574,259 | 08.07.22 | 02:07 | 
| Iwinordelet | Powertech | Pyrotech | 28,063 | 5,118,962 | 25.08.24 | 03:02 | 
| Clone Wick | Powertech | Pyrotech | 29,497 | 5,079,273 | 11.05.24 | 02:52 | 
| Clone Wick | Powertech | Pyrotech | 28,213 | 5,277,002 | 06.10.24 | 03:07 | 
| Clone Wick | Powertech | Pyrotech | 28,612 | 4,925,936 | 26.11.24 | 02:52 | 
| Clone Wick | Powertech | Pyrotech | 29,399 | 2,185,226 | 14.01.25 | 01:14 | 
| Clone Wick | Powertech | Pyrotech | 29,887 | 2,030,508 | 26.11.24 | 01:07 | 
| Clone Wick | Powertech | Pyrotech | 28,235 | 5,480,279 | 04.05.24 | 03:14 | 
| Cloncena | Powertech | Pyrotech | 29,189 | 4,575,955 | 21.06.23 | 02:36 | 
| Cloncena | Powertech | Pyrotech | 28,656 | 4,334,419 | 07.06.23 | 02:31 | 
| Autotune | Powertech | Pyrotech | 28,890 | 3,062,469 | 25.05.25 | 01:46 | 
| Discount Tyrans | Powertech | Pyrotech | 28,174 | 1,884,260 | 18.11.22 | 01:06 | 
| Unloved | Powertech | Pyrotech | 29,395 | 3,033,260 | 19.03.24 | 01:43 | 
| Clona Lis'a | Powertech | Pyrotech | 29,053 | 4,380,372 | 26.03.23 | 02:30 | 
| Pyropraktiker | Powertech | Pyrotech | 29,236 | 3,244,646 | 03.01.24 | 01:50 | 
| Kairia | Powertech | Pyrotech | 28,070 | 5,068,911 | 30.06.24 | 03:00 | 
| Pull'in Worldtour | Powertech | Pyrotech | 28,297 | 2,998,070 | 15.12.24 | 01:45 | 
| Denova Tourguide | Powertech | Pyrotech | 28,733 | 3,811,803 | 31.08.25 | 02:12 | 
| Zyceach | Powertech | AdvancedPrototype | 28,905 | 2,795,251 | 03.01.24 | 01:36 | 
| Duftech | Powertech | AdvancedPrototype | 29,177 | 3,222,577 | 15.12.23 | 01:50 | 
| Duftech | Powertech | AdvancedPrototype | 28,804 | 4,368,907 | 15.12.23 | 02:31 | 
| Advanced Primate | Powertech | AdvancedPrototype | 30,122 | 3,842,002 | 11.07.25 | 02:07 | 
| Hew | Assassin | Deception | 28,812 | 4,782,666 | 15.01.24 | 02:45 | 
| Proan | Assassin | Deception | 31,622 | 4,369,740 | 03.07.24 | 02:18 | 
| Náhut | Marauder | Annihilation | 29,042 | 5,224,933 | 05.07.25 | 02:59 | 
| Rigged Rolls | Marauder | Annihilation | 28,090 | 4,812,338 | 13.06.24 | 02:51 | 
| Arkíjo | Marauder | Annihilation | 28,602 | 3,255,698 | 02.01.25 | 01:53 | 
| Arkíjo | Marauder | Annihilation | 28,280 | 3,117,471 | 03.05.25 | 01:50 | 
| Arkíjo | Marauder | Annihilation | 29,318 | 3,910,258 | 03.05.25 | 02:13 | 
| Arkíjo | Marauder | Annihilation | 28,109 | 2,584,543 | 10.12.23 | 01:31 | 
| Nylza | Marauder | Annihilation | 28,377 | 4,199,382 | 07.09.25 | 02:27 | 
| Undying Stár | Marauder | Annihilation | 28,941 | 4,790,073 | 25.08.23 | 02:45 | 
| Arvidziara | Marauder | Annihilation | 28,047 | 2,991,251 | 01.12.22 | 01:46 | 
| Ciárda | Marauder | Annihilation | 27,984 | 3,145,849 | 04.12.22 | 01:52 | 
| Akéna | Vanguard | Plasmatech | 30,222 | 3,122,560 | 30.11.24 | 01:43 | 
Data are updated daily.